WingTMG provides entertainment offerings and financial brand contents.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Aug 30, 2018 | Series D | ¥50M | 1 | — | — | Detail |
| Nov 1, 2017 | Series C | ¥30M | 7 | — | — | Detail |
| Jun 26, 2017 | Series B | ¥20M | 7 | — | — | Detail |
| Sep 30, 2016 | Series B | ¥100M | 2 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Dahe Haiyun
|
— | Series D |
|
|
— | Series C |
|
|
— | Series C |
|
|
— | Series C |
|
|
— | Series C |
|
|
— | Series C |
|
|
— | Series C |
|
|
— | Series C |
|
|
— | Series B |
|
|
— | Series B |