Thunderobot engages in the development of hardware products for the e-sports industry.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Feb 27, 2017 | Series C | ¥57.10M | 3 | — | — | Detail |
| Oct 21, 2016 | Series Unknown | ¥20.30M | 3 | — | — | Detail |
| Mar 24, 2015 | Series A | ¥5M | 2 | — | — | Detail |
| Dec 3, 2014 | Angel | ¥400K | 1 | — | — | Detail |
| Sep 29, 2014 | Angel | ¥5M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Series C |
|
|
— | Series C |
Haier Financial Holdings
|
— | Series C |
|
|
— | Series Unknown |
|
|
— | Series Unknown |
|
|
— | Series Unknown |
|
|
— | Series A |
|
|
— | Series A |
|
|
— | Angel |
Haier
|
— | Angel |