Stoke develops carrier-class mobile broadband gateway solutions for the session-based mobile networks.
Stoke develops carrier-class mobile broadband gateways specifically engineered to enable mobile and converged network operators to maximize the economic returns of their 3G mobile networks.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jan 18, 2011 | Series E | $17M | 1 | — | — | Detail |
| Apr 20, 2009 | Series D | $15M | 1 | — | — | Detail |
| Jan 1, 2007 | Series C | $20M | 1 | — | — | Detail |
| Sep 14, 2005 | Series B | $20M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Sequoia Capital
|
— | Series E |