 
    StarkWare Industries develops a full-proof stack in generating and verifying proofs of computational integrity in the blockchain.
StarkWare Industries uses Stark technology to develop a full proof stack in generating and verifying proofs of computational integrity. It was founded in 2018 and is headquartered in Netanya, HaMerkaz, Israel.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| May 25, 2022 | Series D | $100M | 4 |  Alameda Research  Coatue  Greenoaks | — | Detail | 
| Nov 16, 2021 | Series C | $50M | 3 |  Sequoia Capital | — | Detail | 
| Mar 24, 2021 | Series B | $75M | 8 |  Paradigm | — | Detail | 
| Oct 28, 2018 | Series A | $30M | 18 |  Paradigm  Sequoia Capital | — | Detail | 
| Jul 16, 2018 | Grant | $12M | 1 |  Ethereum Foundation | — | Detail | 
| Investor Name | Lead Investor | Funding Round | 
|---|---|---|
|  Alameda Research | Yes | Series D | 
|  Coatue | Yes | Series D | 
|  Greenoaks | Yes | Series D | 
|  Sequoia Capital | Yes | Series C | 
|  Paradigm | Yes | Series B | 
|  Ethereum Foundation | Yes | Grant | 
|  Tiger Global Management | — | Series D | 
|  DCVC | — | Series C | 
|  IOSG Ventures | — | Series C | 
|  Founders Fund | — | Series B | 
 
                 
                 
                 
                