SHINEKING BIOTECH specializes in the research and development and production of bio polymers.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jul 30, 2020 | Series B | ¥80M | 2 | — | — | Detail |
| Aug 10, 2017 | Series A | ¥10M | 1 | — | — | Detail |
| Dec 25, 2015 | Angel | ¥3M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Series B |
Nanjing Innovation Capital Group
|
— | Series B |
Jinmao Capital
|
— | Series A |