Shanghai Fodragon Automotive Technology Co., Ltd is an automobile vehicle manufacturer and system component designer.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Sep 30, 2016 | Post-IPO Equity | ¥20M | 1 | — | — | Detail |
| Sep 8, 2015 | Post-IPO Equity | ¥48M | 1 | — | — | Detail |
| Jul 25, 2012 | Angel | ¥8M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Post-IPO Equity |
Shanghai Securities
|
— | Post-IPO Equity |
|
|
— | Angel |