 
    Segment provides customer data infrastructure that helps businesses put their customers first.
Segment provides the customer data infrastructure that helps businesses put their customers first. Using Segment, companies can collect, unify, and connect their first-party to over 200 marketing, analytics, and data warehouse tools.It was founded in 2011 and headquartered in San Francisco, California.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jan 22, 2020 | Secondary Market | — | 1 | — | — | Detail | 
| Apr 2, 2019 | Series D | $175M | 8 |  Accel  GV  Meritech Capital Partners | — | Detail | 
| Jul 13, 2017 | Series C | $64M | 7 |  GV  Y Combinator | — | Detail | 
| Mar 25, 2016 | Series Unknown | — | 1 | — | — | Detail | 
| Oct 9, 2015 | Series B | $27M | 5 |  Thrive Capital | — | Detail | 
| 
                        Date
                        Company Name
                     | Round | Money Raised | Industry | Lead Investor | 
|---|---|---|---|---|
| 
                      Sep 15, 2022
                      
                            Presear Softwares PVT LTD | Non-Equity Assistant | $25K | Consulting | Yes | 
| 
                      Jun 30, 2022
                      
                            Emarketing Solutions | Seed | $195K | Education | Yes | 
| 
                      Jun 3, 2022
                      
                            Dream Business System | Seed | $577.91K | Consulting | Yes | 
| 
                      May 30, 2022
                      
                            U22 | Seed | $50K | Government | — | 
| 
                      Apr 30, 2022
                      
                           | Pre-seed | $131.65K | Advertising | Yes | 
| Investor Name | Lead Investor | Funding Round | 
|---|---|---|
|  Accel | Yes | Series D | 
|  GV | Yes | Series D | 
|  Meritech Capital Partners | Yes | Series D | 
|  Employee Stock Option Fund | — | Secondary Market | 
|  Greycroft | — | Series D | 
|  Headline | — | Series D | 
|  Sapphire Ventures | — | Series D | 
|  Thrive Capital | — | Series D | 
|  Y Combinator | — | Series D | 
|  New Enterprise Associates | — | Series C | 
 
                 
                 
                 
                