Raysdata focuses on research and industry practices in the fields of cloud computing, big data and smart cities.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jan 3, 2020 | Series B | ¥20M | 1 | — | — | Detail |
| Jun 4, 2019 | Series Unknown | ¥50M | 2 | — | — | Detail |
| Feb 16, 2017 | Series A | ¥10M | 2 | — | — | Detail |
| Sep 30, 2016 | Angel | ¥3M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Qipu Capital
|
— | Series B |
|
|
— | Series Unknown |
New Hope Sichuan Venture Capital Fund
|
— | Series Unknown |
|
|
— | Series A |
Fosun International
|
— | Series A |
|
|
— | Angel |