NEWCROSS is the developer of nuclear security software technology.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Mar 6, 2018 | Post-IPO Equity | ¥40M | 1 | — | — | Detail |
| Oct 12, 2017 | Post-IPO Equity | ¥7.49M | 1 | — | — | Detail |
| Jul 26, 2016 | Series Unknown | ¥5.63M | 1 | — | — | Detail |
| Dec 31, 2015 | Angel | ¥30M | 2 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Harvest Capital
|
— | Post-IPO Equity |
|
|
— | Post-IPO Equity |
|
|
— | Series Unknown |
|
|
— | Angel |
|
|
— | Angel |