| Date | Company Name | Round | Money Raised | Industry | Lead Investor |
|---|---|---|---|---|---|
| Feb 14, 2023 | BLOCKsyncop | Grant | — | Health Care | Yes |
| Jan 26, 2023 | Monstr Sense Technologies | Grant | — | Manufacturing | Yes |
| Jan 26, 2023 | Advisory Aerospace OSC | Grant | — | Aerospace | Yes |
| Jan 13, 2023 | University of Louisville | Grant | — | Art | Yes |
| Jan 12, 2023 | Bowie State University | Grant | — | Yes | |
| Jan 9, 2023 | University at Buffalo | Grant | — | Education | Yes |
| Jan 4, 2023 | Eastern Michigan University | Grant | — | Higher Education | Yes |
| Dec 27, 2022 | Oregon State University | Grant | — | Education | Yes |
| Dec 2, 2022 | Cal State LA | Grant | — | Education | Yes |
| Nov 29, 2022 | North Carolina Agricultural and Technical State University | Grant | — | Education | Yes |
| Nov 15, 2022 | Morgan State University | Grant | — | Yes | |
| Oct 5, 2022 | Seattle University | Grant | — | Education | Yes |
| Oct 5, 2022 | Moshion | Grant | — | Health Care | — |
| Oct 1, 2022 | Sharper Sense | Grant | — | Assistive Technology | — |
| Sep 26, 2022 | Muon Vision | Grant | — | Mining Technology | Yes |
| Sep 20, 2022 | Sylvatex Inc | Grant | — | Advanced Materials | — |
| Sep 17, 2022 | Clark Atlanta University | Grant | — | Education | Yes |
| Sep 15, 2022 | FlashPCB | Grant | — | Artificial Intelligence | — |
| Sep 15, 2022 | North Carolina Shared Research & Education collaborative infrastructure (NCShare) | Grant | — | Network Security | Yes |
| Sep 15, 2022 | FR8relay | Grant | — | Logistics | Yes |
| Sep 13, 2022 | University of Hawaii | Grant | — | Education | Yes |
| Sep 13, 2022 | Mcity | Grant | — | Autonomous Vehicles | Yes |
| Sep 13, 2022 | Minority Serving - Cyberinfrastructure Consortium | Grant | — | Yes | |
| Sep 7, 2022 | University of South Florida | Grant | — | Education | Yes |
| Sep 7, 2022 | Elizabethtown College, Elizabethtown | Grant | — | Yes | |
| Sep 1, 2022 | University of Wisconsin Oshkosh | Grant | — | Education | Yes |
| Aug 31, 2022 | OmniVis | Grant | — | AgTech | Yes |
| Aug 30, 2022 | University of North Carolina at Greensboro | Grant | — | Continuing Education | Yes |
| Aug 19, 2022 | Rice University | Grant | — | Education | Yes |
| Aug 18, 2022 | Chaminade University of Honolulu | Grant | — | Yes | |
| Aug 17, 2022 | T-Omega Wind | Grant | — | Renewable Energy | Yes |
| Aug 12, 2022 | Bellarmine University | Grant | — | Yes | |
| Aug 11, 2022 | University of Michigan’s Institute for Social Research | Grant | — | Education | — |
| Aug 10, 2022 | The Ohio State University | Grant | — | Education | Yes |
| Aug 6, 2022 | University at Buffalo | Grant | — | Education | Yes |
| Aug 3, 2022 | Clark Atlanta University | Grant | — | Education | Yes |
| Aug 3, 2022 | Haskell Indian Nations University | Grant | — | Yes | |
| Aug 2, 2022 | Octet Scientific | Grant | — | Yes | |
| Jul 29, 2022 | Rich Earth Institute | Grant | — | CleanTech | Yes |
| Jul 29, 2022 | VRiends | Grant | — | Gaming | Yes |
| Jul 29, 2022 | Virtual Apprentice | Grant | — | Training | Yes |
| Jul 29, 2022 | CoraVie Medical | Grant | — | Biotechnology | Yes |
| Jul 27, 2022 | STOKE | Grant | — | Aerospace | Yes |
| Jul 20, 2022 | Atom Bioworks | Grant | — | Biotechnology | Yes |
| Jul 19, 2022 | Landsdowne | Grant | — | Health Care | Yes |
| Jul 15, 2022 | Ecoclosure | Grant | — | Architecture | Yes |
| Jul 15, 2022 | OneSeventeen Media | Grant | — | E-Learning | Yes |
| Jul 15, 2022 | Xona Space Systems | Grant | — | GPS | Yes |
| Jul 12, 2022 | Akorn Technology | Grant | — | Agriculture | Yes |
| Jul 12, 2022 | Cognitive ToyBox | Grant | — | E-Learning | Yes |
| Jul 12, 2022 | Bluegrass Community and Technical College | Grant | — | Education | Yes |
| Jul 6, 2022 | Artimus Robotics | Grant | — | Industrial Automation | Yes |
| Jun 30, 2022 | CPR Therapeutics | Grant | — | Health Care | Yes |
| Jun 28, 2022 | Protabit | Grant | — | Biotechnology | Yes |
| Jun 25, 2022 | ANAFLASH | Grant | — | Artificial Intelligence | Yes |
| Jun 17, 2022 | Superior Nano | Grant | — | Cosmetics | Yes |
| Jun 17, 2022 | Bespoke Biotherapeutics | Grant | — | Biotechnology | Yes |
| Jun 17, 2022 | BioSuperior | Grant | — | Biotechnology | Yes |
| Jun 17, 2022 | Senseer Health Inc. | Grant | — | Analytics | Yes |
| Jun 15, 2022 | AngioInsight | Grant | — | — | |
| Jun 13, 2022 | KILELE Health Association | Grant | — | Health Care | Yes |
| Jun 3, 2022 | CardioPhi | Grant | — | Artificial Intelligence | Yes |
| Jun 3, 2022 | Tiny Cargo | Grant | — | Biotechnology | Yes |
| Jun 3, 2022 | CyberSpara | Grant | — | Information Technology | Yes |
| Jun 3, 2022 | Idea51 | Grant | — | Consulting | Yes |
| Jun 3, 2022 | InnovBot | Grant | — | Infrastructure | Yes |
| Jun 3, 2022 | Claria Medical | Grant | — | Health Care | Yes |
| Jun 1, 2022 | Skuchain | Grant | — | Bitcoin | — |
| Jun 1, 2022 | BrilliantMD | Grant | — | Health Care | Yes |
| Jun 1, 2022 | QSimulate | Grant | — | Chemical | — |
| Jun 1, 2022 | Evolution Devices | Grant | — | Health Care | — |
| Jun 1, 2022 | Presaj | Grant | — | Artificial Intelligence | — |
| Jun 1, 2022 | NeuroGeneces | Grant | — | Consumer Electronics | — |
| Jun 1, 2022 | AeroShield | Grant | — | Consumer | — |
| Jun 1, 2022 | The Emerald Tutu | Grant | — | Commercial | — |
| Jun 1, 2022 | OncoSTING | Grant | — | Health Care | — |
| May 31, 2022 | Asante Bio | Grant | — | Biopharma | Yes |
| May 27, 2022 | CoLabs | Grant | — | Health Care | — |
| May 23, 2022 | ControlPoint | Grant | — | Health Care | Yes |
| May 23, 2022 | Sunchem | Grant | — | Nanotechnology | Yes |
| May 23, 2022 | Brio | Grant | — | Biometrics | Yes |
| May 18, 2022 | Brainsoft | Grant | — | Biotechnology | Yes |
| May 17, 2022 | CipherMode Labs | Seed | — | Data Integration | — |
| May 12, 2022 | Samay | Grant | — | Artificial Intelligence | Yes |
| May 11, 2022 | Neptune Fluid Flow Systems | Grant | — | Industrial | Yes |
| May 2, 2022 | Oculogenex | Grant | — | Biopharma | Yes |
| May 2, 2022 | NovoClade | Grant | — | Biotechnology | Yes |
| Apr 29, 2022 | Altect | Grant | — | Battery | Yes |
| Apr 27, 2022 | Aesir Technologies | Grant | — | Electrical Distribution | Yes |
| Apr 27, 2022 | Harvest Thermal | Grant | — | Electronics | Yes |
| Apr 27, 2022 | Resolved Analytics | Grant | — | Information Technology | Yes |
| Apr 27, 2022 | iTherapy | Grant | — | EdTech | Yes |
| Apr 27, 2022 | Jelikalite | Grant | — | Health Care | Yes |
| Apr 27, 2022 | Maine Shellfish Developers | Grant | — | Agriculture | Yes |
| Apr 15, 2022 | Qualia Oto | Grant | — | Biotechnology | Yes |
| Apr 15, 2022 | Proximal | Grant | — | Computer Vision | Yes |
| Apr 15, 2022 | Aqua Science | Grant | — | Biotechnology | Yes |
| Apr 15, 2022 | Datashapes | Grant | — | Health Care | Yes |
| Apr 15, 2022 | Dynamac Microwave | Grant | — | Electronics | Yes |
| Apr 15, 2022 | Rush River Research | Grant | — | Health Care | Yes |
| Apr 15, 2022 | Oxalo Therapeutics | Grant | — | Biotechnology | Yes |
| Apr 11, 2022 | AirOmatix | Grant | — | Biotechnology | Yes |
| Apr 11, 2022 | Stratajam | Grant | — | Mineral | Yes |
| Apr 11, 2022 | Uniphage | Grant | — | Agriculture | Yes |
| Apr 11, 2022 | iBallistix | Grant | — | Law Enforcement | Yes |
| Apr 6, 2022 | Simmbion | Grant | — | Biotechnology | Yes |
| Apr 6, 2022 | EzraBio | Grant | — | Biotechnology | Yes |
| Apr 6, 2022 | MFNS | Grant | — | Consulting | Yes |
| Apr 6, 2022 | AMCYT | Grant | — | Biotechnology | Yes |
| Apr 6, 2022 | RESbonds | Grant | — | Environmental Consulting | Yes |
| Apr 6, 2022 | ViQi | Grant | — | Biotechnology | Yes |
| Apr 6, 2022 | Obsidian Sensors | Grant | — | Electronics | Yes |
| Apr 6, 2022 | Creative BioTherapeutics | Grant | — | Biotechnology | Yes |
| Apr 6, 2022 | Birch Biosciences | Grant | — | Biotechnology | Yes |
| Apr 6, 2022 | Relavo | Grant | — | Health Care | Yes |
| Apr 1, 2022 | Belmont Scientific | Grant | — | Chemical | Yes |
| Mar 29, 2022 | Pascal Tags | Grant | — | Electronics | Yes |
| Mar 29, 2022 | Arctura | Grant | — | Energy | Yes |
| Mar 29, 2022 | Yard Stick PBC | Grant | — | Agriculture | Yes |
| Mar 24, 2022 | California Lutheran University | Grant | — | EdTech | Yes |
| Mar 23, 2022 | Rift Valley | Grant | — | Health Care | Yes |
| Mar 23, 2022 | PHAXTEC | Grant | — | Chemical | Yes |
| Mar 23, 2022 | Paradigm of New York | Grant | — | Automotive | Yes |
| Mar 23, 2022 | Canomiks | Grant | — | Artificial Intelligence | Yes |
| Mar 23, 2022 | PETROLERN | Grant | — | Clean Energy | Yes |
| Mar 21, 2022 | Cryptyx Bioscience | Grant | — | Biotechnology | Yes |
| Mar 21, 2022 | OT App Design | Grant | — | Product Research | Yes |
| Mar 21, 2022 | Caporus | Grant | — | Electronics | Yes |
| Mar 21, 2022 | Blockalytics | Grant | — | Yes | |
| Mar 21, 2022 | Environmental Protective Coatings | Grant | — | Chemical | Yes |
| Mar 21, 2022 | AccuBreath | Grant | — | Health Care | Yes |
| Mar 14, 2022 | PETL Fluidics | Grant | — | Biotechnology | Yes |
| Mar 14, 2022 | Iaso Therapeutics | Grant | — | Biotechnology | Yes |
| Mar 10, 2022 | Strados Labs | Grant | — | Artificial Intelligence | Yes |
| Mar 9, 2022 | Moka Blox | Grant | — | Blockchain | Yes |
| Mar 9, 2022 | Regenerated Textile | Grant | — | Shipping | Yes |
| Mar 9, 2022 | Ai-Ris | Grant | — | Health Care | Yes |
| Mar 9, 2022 | Re-Synth International | Grant | — | Industrial | Yes |
| Mar 9, 2022 | NanoResearch | Grant | — | Energy Storage | Yes |
| Mar 9, 2022 | Tyfast | Grant | — | Battery | Yes |
| Mar 9, 2022 | Inception Robotics | Grant | — | Artificial Intelligence | Yes |
| Mar 9, 2022 | Circle Optics, Inc. | Grant | — | GovTech | Yes |
| Mar 9, 2022 | Secure Food Solutions | Grant | — | Agriculture | Yes |
| Mar 9, 2022 | OrganicSmart | Grant | — | Food and Beverage | Yes |
| Mar 9, 2022 | Elateq | Grant | — | Environmental Consulting | Yes |
| Mar 8, 2022 | goTenna | Grant | — | Consumer Electronics | Yes |
| Mar 8, 2022 | Bansen Labs | Grant | — | Digital Entertainment | Yes |
| Mar 8, 2022 | Blinxel | Grant | — | 3D Technology | Yes |
| Mar 8, 2022 | RaySecur | Grant | — | 3D Technology | Yes |
| Mar 8, 2022 | Beamlink | Grant | — | Communication Hardware | Yes |
| Mar 6, 2022 | Torre Space and Power Systems | Grant | — | Aerospace | Yes |
| Mar 6, 2022 | Ladon Robotics | Grant | — | Industrial Automation | Yes |
| Mar 6, 2022 | Vence | Grant | — | AgTech | Yes |
| Mar 6, 2022 | NeuRx Medical | Grant | — | Health Care | Yes |
| Mar 6, 2022 | HairDays | Grant | — | Beauty | Yes |
| Mar 6, 2022 | Hypersound Medical | Grant | — | Health Care | Yes |
| Mar 1, 2022 | Pangea Chat | Grant | — | Apps | Yes |
| Feb 28, 2022 | Lura Health | Grant | — | Health Care | Yes |
| Feb 24, 2022 | Singularity Energy | Grant | — | Clean Energy | Yes |
| Feb 24, 2022 | Antithesis Foods | Grant | — | Food and Beverage | Yes |
| Feb 24, 2022 | LeapFrog Design | Grant | — | CleanTech | Yes |
| Feb 24, 2022 | UCHU Biosensors | Grant | — | Biotechnology | Yes |
| Feb 24, 2022 | Renerva | Grant | — | Biotechnology | Yes |
| Feb 24, 2022 | AEROSENS | Grant | — | Yes | |
| Feb 24, 2022 | OffWorld | Grant | — | Artificial Intelligence | Yes |
| Feb 24, 2022 | Tagore Technology | Grant | — | Electronics | Yes |
| Feb 24, 2022 | SkyGig | Grant | — | Communications Infrastructure | Yes |
| Feb 24, 2022 | Levisonics | Grant | — | Health Care | Yes |
| Feb 24, 2022 | PureBiomass | Grant | — | Industrial | Yes |
| Feb 24, 2022 | Indrio Technologies | Grant | — | Chemical | Yes |
| Feb 24, 2022 | Emergency Medical Innovation, LLC | Grant | — | Health Care | Yes |
| Feb 24, 2022 | Amphix Bio | Grant | — | Biotechnology | Yes |
| Feb 24, 2022 | Phlux Technologies | Grant | — | Electronics | Yes |
| Feb 24, 2022 | Zsense Systems | Grant | — | Analytics | Yes |
| Feb 24, 2022 | WIndow Therapeutics | Grant | — | Biotechnology | Yes |
| Feb 24, 2022 | 2KR Systems | Grant | — | Communities | Yes |
| Feb 24, 2022 | Acrigen Biosciences | Grant | — | Biotechnology | Yes |
| Feb 24, 2022 | Cytocybernetics | Grant | — | Biopharma | Yes |
| Feb 24, 2022 | VisiCELL Medical | Grant | — | Biotechnology | Yes |
| Feb 24, 2022 | HardShell Labs | Grant | — | Agriculture | Yes |
| Feb 24, 2022 | Stochastic Research Technologies | Grant | — | Consulting | Yes |
| Feb 22, 2022 | futuresTHRIVE | Grant | — | Artificial Intelligence | Yes |
| Feb 22, 2022 | PhyTunes | Grant | — | Telecommunications | Yes |
| Feb 22, 2022 | Dimien | Grant | — | Chemical | Yes |
| Feb 22, 2022 | WaveArray | Grant | — | Biofuel | Yes |
| Feb 22, 2022 | NextGen Battery Technologies | Grant | — | Battery | Yes |
| Feb 22, 2022 | Grain Weevil Corporation | Grant | — | AgTech | Yes |
| Feb 22, 2022 | GeniPhys | Grant | — | Health Care | Yes |
| Feb 18, 2022 | Nostopharma | Grant | — | Health Care | Yes |
| Feb 18, 2022 | Diamond Age Technology | Grant | — | Biometrics | Yes |
| Feb 18, 2022 | Intelligent Medicine | Grant | — | Augmented Reality | Yes |
| Feb 18, 2022 | Taurus Diagnostics | Grant | — | Artificial Intelligence | Yes |
| Feb 18, 2022 | Dynocardia | Grant | — | Biotechnology | Yes |
| Feb 18, 2022 | InvVax | Grant | — | Biotechnology | Yes |
| Feb 18, 2022 | Juggernaut Life Sciences | Grant | — | Health Care | Yes |
| Feb 18, 2022 | AugRay | Grant | — | Augmented Reality | Yes |
| Feb 18, 2022 | Bactana Corp. | Grant | — | Agriculture | Yes |
| Feb 17, 2022 | KineticCore Solutions | Grant | — | Energy | Yes |
| Feb 17, 2022 | Liatris, Inc | Grant | — | Building Material | Yes |
| Feb 17, 2022 | SafeBVM Corp. | Grant | — | Health Care | Yes |
| Feb 17, 2022 | Aurie | Grant | — | Health Care | Yes |
| Feb 17, 2022 | Isolere Bio | Grant | — | Biotechnology | Yes |
| Feb 15, 2022 | PediaMetrix | Grant | — | Artificial Intelligence | — |
| Feb 9, 2022 | emTRUTH | Grant | — | Blockchain | Yes |
| Feb 9, 2022 | DIANT Pharma | Grant | — | Biopharma | Yes |
| Feb 9, 2022 | UNIGRID | Grant | — | Battery | Yes |
| Feb 9, 2022 | Alienbyte | Grant | — | Image Recognition | Yes |
| Feb 9, 2022 | OmicsCraft | Grant | — | Biotechnology | Yes |
| Feb 9, 2022 | AirMettle | Grant | — | Analytics | Yes |
| Feb 9, 2022 | Anomalee | Grant | — | Artificial Intelligence | Yes |
| Feb 9, 2022 | Auctus Biologics | Grant | — | Biotechnology | Yes |
| Feb 9, 2022 | Eco-Shelter | Grant | — | Building Maintenance | Yes |
| Feb 9, 2022 | Quantworks | Grant | — | Computer | Yes |
| Feb 9, 2022 | Wildlife Imaging Systems | Grant | — | Image Recognition | Yes |
| Feb 9, 2022 | Mesodyne | Grant | — | Energy | Yes |
| Feb 5, 2022 | Reselute | Grant | — | Health Care | Yes |
| Feb 5, 2022 | Nanoionix | Grant | — | Energy Storage | Yes |
| Feb 5, 2022 | Future Semiconductor Business | Grant | — | Electronics | Yes |
| Jan 27, 2022 | Pathotrak | Grant | — | Biotechnology | Yes |
| Jan 26, 2022 | Nth Cycle | Grant | — | Battery | Yes |
| Jan 26, 2022 | AM Batteries | Grant | — | Electronics | Yes |
| Jan 25, 2022 | Optimizing Mind | Grant | — | Artificial Intelligence | Yes |
| Jan 21, 2022 | Ambi Robotics | Grant | — | Artificial Intelligence | Yes |
| Jan 21, 2022 | Health Technology Innovations | Grant | — | Artificial Intelligence | Yes |
| Jan 21, 2022 | Oncurie | Grant | — | Biotechnology | Yes |
| Jan 18, 2022 | Leaf Global Fintech | Grant | — | Blockchain | Yes |
| Jan 12, 2022 | Rowbot Systems | Grant | — | Agriculture | Yes |
| Jan 12, 2022 | Omega Hydrodynamics Research | Grant | — | Commercial | Yes |
| Jan 12, 2022 | Innovision | Grant | — | Computer Vision | Yes |
| Jan 12, 2022 | Xplosion Technology, Inc. | Grant | — | Analytics | Yes |
| Jan 12, 2022 | CipherMode Labs | Grant | — | Data Integration | Yes |
| Jan 12, 2022 | University of Massachusetts, Dartmouth | Grant | — | Education | Yes |
| Jan 11, 2022 | Glossifi | Grant | — | Analytics | Yes |
| Jan 11, 2022 | Psyonic | Grant | — | Health Care | Yes |
| Jan 6, 2022 | Optical Waters | Grant | — | Chemical | Yes |
| Jan 5, 2022 | SkyNano | Grant | — | Energy Management | Yes |
| Jan 5, 2022 | Codon Learning | Grant | — | E-Learning | Yes |
| Jan 3, 2022 | Open Source Instruments | Grant | — | Electronics | Yes |
| Jan 3, 2022 | OpalAi | Grant | — | 3D Technology | Yes |
| Jan 3, 2022 | NanoFlex Power | Grant | — | Energy | Yes |
| Jan 3, 2022 | Boron Nitride Power | Grant | — | Energy | Yes |
| Jan 3, 2022 | Liv Labs | Grant | — | Fitness | Yes |
| Jan 1, 2022 | Ryp Labs | Grant | — | Agriculture | Yes |
| Dec 30, 2021 | Sequoia Scientific | Grant | — | Electronics | Yes |
| Dec 29, 2021 | Orion Labs | Grant | — | Product Research | Yes |
| Dec 29, 2021 | Boston Geospatial | Grant | — | Database | Yes |
| Dec 29, 2021 | Voltela | Grant | — | Aerospace | Yes |
| Dec 29, 2021 | Distributed Spectrum | Grant | — | Yes | |
| Dec 29, 2021 | Urban Sky | Grant | — | Aerospace | Yes |
| Dec 29, 2021 | Lunar Resources | Grant | — | Construction | Yes |
| Dec 29, 2021 | Howe Industries | Grant | — | Consulting | Yes |
| Dec 29, 2021 | Zinn Labs | Grant | — | Consumer Electronics | Yes |
| Dec 28, 2021 | RoadPrintz | Grant | — | Local Business | Yes |
| Dec 28, 2021 | Cambrian Works | Grant | — | Information Technology | Yes |
| Dec 28, 2021 | 4D Avionic Systems | Grant | — | Aerospace | Yes |
| Dec 28, 2021 | Diffract Technology | Grant | — | 3D Technology | Yes |
| Dec 28, 2021 | ZS Instruments | Grant | — | Manufacturing | Yes |
| Dec 28, 2021 | PZA Innovation | Grant | — | Biopharma | Yes |
| Dec 28, 2021 | Bired Imaging | Grant | — | Biotechnology | Yes |
| Dec 28, 2021 | CereVu Medical | Grant | — | Analytics | Yes |
| Dec 28, 2021 | Independence Science | Grant | — | Primary Education | Yes |
| Dec 28, 2021 | DNALite Therapeutics | Grant | — | Biotechnology | Yes |
| Dec 28, 2021 | ARIX Technologies | Grant | — | Analytics | Yes |
| Dec 28, 2021 | Mindprint Learning | Grant | — | Apps | Yes |
| Dec 28, 2021 | Osciflex | Grant | — | Health Care | Yes |
| Dec 28, 2021 | Lepidext | Grant | — | Agriculture | Yes |
| Dec 28, 2021 | Explore Interactive | Grant | — | Augmented Reality | Yes |
| Dec 22, 2021 | IntuiTap Medical, Inc | Grant | — | Health Care | Yes |
| Dec 21, 2021 | Farther Farms | Grant | — | Agriculture | Yes |
| Dec 21, 2021 | Huxley Medical | Grant | — | Health Care | Yes |
| Dec 21, 2021 | MBF Therapeutics | Grant | — | Biotechnology | Yes |
| Dec 21, 2021 | Nanopath | Grant | — | Biotechnology | Yes |
| Dec 19, 2021 | Apogee Semiconductor | Grant | — | Aerospace | Yes |
| Dec 19, 2021 | Atom Limbs | Grant | — | Artificial Intelligence | Yes |
| Dec 19, 2021 | Coreless Technologies | Grant | — | Information Technology | Yes |
| Dec 19, 2021 | Aqueduct Fluidics | Grant | — | Biotechnology | Yes |
| Dec 18, 2021 | 6crickets | Grant | — | Child Care | Yes |
| Dec 16, 2021 | ChloBis Water | Grant | — | Battery | Yes |
| Dec 16, 2021 | Alloy Enterprises | Grant | — | Industrial | Yes |
| Dec 15, 2021 | Rubi Laboratories | Grant | — | Biotechnology | — |
| Dec 8, 2021 | Yank Technologies, Inc. | Grant | — | Automotive | Yes |
| Dec 8, 2021 | Tibbar Plasma Technologies | Grant | — | Energy | Yes |
| Dec 8, 2021 | Two Bears Environmental Consulting | Grant | — | Consulting | Yes |
| Dec 8, 2021 | Applied Ocean Sciences | Grant | — | Environmental Consulting | Yes |
| Dec 8, 2021 | OXbyEL Technologies | Grant | — | Energy | Yes |
| Dec 8, 2021 | Frost Defense | Grant | — | Automotive | Yes |
| Dec 8, 2021 | Astek Diagnostics | Grant | — | Health Care | Yes |
| Dec 8, 2021 | RanchCheck | Grant | — | Electronics | Yes |
| Dec 8, 2021 | Emerging Futures | Grant | — | Information Technology | Yes |
| Dec 8, 2021 | Vulcan Biologics | Grant | — | Biotechnology | Yes |
| Dec 8, 2021 | EYSZ | Grant | — | Health Care | Yes |
| Dec 8, 2021 | American Nanotechnologies | Grant | — | Industrial Engineering | Yes |
| Dec 8, 2021 | Quadralynx | Grant | — | Biometrics | Yes |
| Nov 30, 2021 | TQIntelligence | Grant | — | Health Care | Yes |
| Nov 30, 2021 | Subsea Data Systems | Grant | — | Hardware | Yes |
| Nov 30, 2021 | Savage Medical | Grant | — | Health Care | Yes |
| Nov 30, 2021 | Akttyva Therapeutics | Grant | — | Health Care | Yes |
| Nov 30, 2021 | Space Domain Awareness | Grant | — | Aerospace | Yes |
| Nov 30, 2021 | Corinnova | Grant | — | Health Care | Yes |
| Nov 30, 2021 | Thiozen | Grant | — | Energy | Yes |
| Nov 30, 2021 | Foli Research | Grant | — | Commercial | Yes |
| Nov 26, 2021 | Blocky | Grant | — | Blockchain | Yes |
| Nov 26, 2021 | SuperClean Glass | Grant | — | Clean Energy | Yes |
| Nov 26, 2021 | ExciPlex | Grant | — | Biotechnology | Yes |
| Nov 26, 2021 | InsectaPel | Grant | — | Biotechnology | Yes |
| Nov 26, 2021 | Forward Edge AI | Grant | — | Artificial Intelligence | Yes |
| Nov 26, 2021 | EchoWear | Grant | — | Health Care | Yes |
| Nov 26, 2021 | Zymosense | Grant | — | Biotechnology | Yes |
| Nov 26, 2021 | Synvivia | Grant | — | Biopharma | Yes |
| Nov 26, 2021 | Uncaged Innovations | Grant | — | Biotechnology | Yes |
| Nov 26, 2021 | Nasus Medical | Grant | — | Health Care | Yes |
| Nov 26, 2021 | Cision Vision | Grant | — | Yes | |
| Nov 26, 2021 | Lambda Function | Grant | — | Analytics | Yes |
| Nov 26, 2021 | OPOS | Grant | — | Health Care | Yes |
| Nov 26, 2021 | Volexion | Grant | — | Battery | Yes |
| Nov 23, 2021 | Rapid Radicals Technology | Grant | — | Commercial | Yes |
| Nov 18, 2021 | Epirus | Grant | — | Aerospace | Yes |
| Nov 18, 2021 | Iris Light Technologies | Grant | — | Artificial Intelligence | Yes |
| Nov 17, 2021 | Pragma Health | Grant | — | Health Care | Yes |
| Nov 17, 2021 | VIATechnik | Grant | — | Construction | Yes |
| Nov 17, 2021 | Spekciton Biosciences | Grant | — | Agriculture | Yes |
| Nov 17, 2021 | StarNav | Grant | — | Aerospace | Yes |
| Nov 17, 2021 | Organic Robotics | Grant | — | Consumer Electronics | Yes |
| Nov 15, 2021 | Norcon Technologies | Grant | — | Electronics | Yes |
| Nov 15, 2021 | ReefGen | Grant | — | Aquaculture | Yes |
| Nov 15, 2021 | Beyond The Dome | Grant | — | Environmental Engineering | Yes |
| Nov 11, 2021 | NoMIS Power Group | Grant | — | Manufacturing | Yes |
| Nov 11, 2021 | BioSapien | Grant | — | 3D Printing | Yes |
| Nov 10, 2021 | TruSpin Nanomaterial Innovation Inc. | Grant | — | Advanced Materials | Yes |
| Nov 10, 2021 | Nextiles | Grant | — | Analytics | Yes |
| Nov 10, 2021 | Global Cooling Technology Group | Grant | — | Consulting | Yes |
| Nov 10, 2021 | Gencores | Grant | — | Health Care | Yes |
| Nov 10, 2021 | Crosslink Composites | Grant | — | Advanced Materials | Yes |
| Nov 10, 2021 | Sync Energy AI | Grant | — | Artificial Intelligence | Yes |
| Nov 10, 2021 | Marel Power Solutions | Grant | — | Electronics | Yes |
| Nov 9, 2021 | Aspero Medical | Grant | — | Clinical Trials | Yes |
| Nov 2, 2021 | Ranial Systems | Grant | — | Internet of Things | Yes |
| Oct 28, 2021 | Impact Photonics | Grant | — | Electronics | Yes |
| Oct 28, 2021 | NanoVMs | Grant | — | Enterprise Software | Yes |
| Oct 28, 2021 | SubUAS | Grant | — | Aerospace | Yes |
| Oct 28, 2021 | Rocket Propulsion Systems | Grant | — | 3D Printing | Yes |
| Oct 28, 2021 | TFWireless | Grant | — | Telecommunications | Yes |
| Oct 25, 2021 | Computer Science For All | Grant | — | Education | Yes |
| Oct 25, 2021 | CodeCrew | Grant | — | Computer | Yes |
| Oct 19, 2021 | Satellite Vu | Series A | — | Aerospace | — |
| Oct 17, 2021 | Huue | Grant | — | Biotechnology | Yes |
| Oct 16, 2021 | LangInnov | Grant | — | Apps | Yes |
| Oct 14, 2021 | WrightGuard Innovation | Grant | — | Sports | Yes |
| Oct 7, 2021 | GrayMatter Robotics | Grant | — | Artificial Intelligence | Yes |
| Oct 5, 2021 | Halomine | Grant | — | Advanced Materials | Yes |
| Oct 1, 2021 | Eyebot | Angel | — | Artificial Intelligence | — |
| Sep 30, 2021 | Aracari Biosciences | Grant | — | Biotechnology | Yes |
| Sep 29, 2021 | University of Colorado Boulder | Grant | — | Universities | Yes |
| Sep 28, 2021 | Medecipher | Grant | — | Health Care | Yes |
| Sep 23, 2021 | FarmSense | Grant | — | Electronics | Yes |
| Sep 21, 2021 | Bowie State University | Grant | — | Yes | |
| Sep 15, 2021 | Koda Health | Grant | — | Health Care | Yes |
| Sep 15, 2021 | Solestial | Grant | — | Aerospace | Yes |
| Sep 14, 2021 | Valgotech | Grant | — | Energy | Yes |
| Sep 14, 2021 | Soctera | Grant | — | Electronics | Yes |
| Sep 14, 2021 | ColoWrap | Grant | — | Hardware | Yes |
| Sep 10, 2021 | Envivo Bio | Grant | — | Biotechnology | Yes |
| Sep 10, 2021 | Precision Neuroscopics | Grant | — | Health Care | Yes |
| Sep 10, 2021 | Clairways | Grant | — | Health Care | Yes |
| Sep 10, 2021 | OWL Autonomous Imaging | Grant | — | Information Technology | Yes |
| Sep 9, 2021 | Minerva Lithium | Grant | — | Advanced Materials | Yes |
| Sep 8, 2021 | Swift Solar | Grant | — | Energy | Yes |
| Sep 8, 2021 | Rotoye | Grant | — | Aerospace | Yes |
| Sep 7, 2021 | HeXalayer | Grant | — | Battery | Yes |
| Sep 3, 2021 | Supranational | Grant | — | Cryptocurrency | Yes |
| Sep 3, 2021 | TCPoly | Grant | — | Manufacturing | Yes |
| Sep 3, 2021 | SunDensity | Grant | — | Energy | Yes |
| Sep 3, 2021 | Mechanismic | Grant | — | Robotics | Yes |
| Sep 2, 2021 | Soil Culture Solutions | Grant | — | Agriculture | Yes |
| Sep 2, 2021 | Felix Biotechnology | Grant | — | Biopharma | Yes |
