myplas.com is an e-commerce platform of plastic raw materials.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jul 24, 2018 | Post-IPO Equity | ¥35M | 1 | — | — | Detail |
| Jan 19, 2018 | Post-IPO Equity | ¥55M | 1 | — | — | Detail |
| Feb 23, 2017 | Post-IPO Equity | ¥70M | 2 | — | — | Detail |
| Aug 5, 2015 | Series A | ¥10M | 2 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
ZHENGQI FINANCIAL
|
— | Post-IPO Equity |
|
|
— | Post-IPO Equity |
Wanrong Capital
|
— | Post-IPO Equity |
|
|
— | Series A |
|
|
— | Series A |