MINO provides intelligent manufacturing solutions for automotive, aerospace, rail transportation and general industrial fields.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jan 1, 2020 | Private Equity(PE) | — | 1 | — | — | Detail |
| Oct 1, 2014 | Series B | ¥120M | 1 | — | — | Detail |
| Apr 1, 2012 | Series A | ¥10M | 1 | — | — | Detail |
| Dec 1, 2010 | Angel | ¥18M | 2 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Integrity Capital Partners
|
— | Private Equity(PE) |
Sinvo Group
|
— | Series B |
|
|
— | Series A |
|
|
— | Angel |
|
|
— | Angel |