Mavennet provides private enterprise blockchain solutions.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Oct 9, 2020 | Grant | $86.10K | 1 | — | — | Detail |
| Jan 24, 2020 | Grant | $150K | 1 | — | — | Detail |
| Jan 1, 2020 | Angel | — | 1 | — | — | Detail |
| Nov 6, 2019 | Grant | $182.70K | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
U.S. Department of Homeland Security
|
— | Grant |
Government of Canada
|
— | Grant |
Ontario Centres of Excellence
|
— | Angel |