Lofty lets you invest in tokenized rental properties for only $50 and sell any time
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Dec 28, 2021 | Funding Round | — | 1 | — | — | Detail |
| Jun 14, 2021 | Series Unknown | — | 2 | — | — | Detail |
| Mar 9, 2021 | Debt Financing | $3M | — | — | — | Detail |
| Dec 1, 2020 | Series Unknown | — | — | — | — | Detail |
| Aug 1, 2020 | Seed | $1.20M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Y Combinator
|
Yes | Seed |
Midwood Investment & Development
|
Yes | Pre-seed |
Orange DAO
|
— | Funding Round |
Rohan Udeshi
|
— | Series Unknown |
TRAC
|
— | Series Unknown |
|
|
— | Seed |
LAUNCH
|
— | Seed |
Rebel Fund
|
— | Seed |
Stefan Martinovic
|
— | Pre-seed |