Humanscape is a health-tech startup which operates blockchain-based, rare disease patient health data platform.
Humanscape is a rare disease health-tech company working to bring better chances of cure for patients. By collecting comprehensive patient health data from genotype, clinical to phenotype data and systematically compiling it into a complete, ready-to-use data set, pharmaceuticals and researchers can significantly reduce both time and cost for new drug development.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Mar 9, 2020 | Series Unknown | — | 1 | — | — | Detail |
| Nov 4, 2019 | Series Unknown | $840K | 1 | — | — | Detail |
| Oct 31, 2019 | Series Unknown | $420K | 1 | — | — | Detail |
| Jul 19, 2019 | Series Unknown | $840K | 3 | — | — | Detail |
| Sep 18, 2018 | Series A | $2.09M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Google for Startups
|
Yes | Non-Equity Assistant |
Tribe
|
— | Series Unknown |
Nau IB Capital
|
— | Series Unknown |
KB Securities
|
— | Series Unknown |
Green Cross Holding Corp
|
— | Series Unknown |
Korea Investment Partners
|
— | Series Unknown |
|
|
— | Series Unknown |
|
|
— | Series A |
|
|
— | Series A |
Magellan Technology Investment
|
— | Seed |