Digital Grid is a retail supply contract or a power supply contract with a service provider using the digital grid platform.
Digital Grid is a retail supply contract or a power supply contract with a service provider using the digital grid platform.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Aug 6, 2020 | Corporate Round | ¥300M | 3 | — | — | Detail |
| Jun 9, 2020 | Corporate Round | ¥750M | 4 | — | — | Detail |
| Nov 15, 2019 | Corporate Round | ¥90M | 2 | — | — | Detail |
| Sep 30, 2019 | Series Unknown | $5.50M | 9 | — | — | Detail |
| Feb 28, 2019 | Series Unknown | ¥36M | 4 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Hitachi
|
Yes | Series Unknown |
JFE Engineering
|
Yes | Series Unknown |
AOI Holdings
|
Yes | Series Unknown |
Billing System
|
Yes | Series Unknown |
Kyocera
|
Yes | Series Unknown |
Yokohama Environmental Design
|
Yes | Series Unknown |
Hokushi
|
Yes | Series Unknown |
Nihon Unisys
|
Yes | Series Unknown |
JA Mitsui Leasing
|
— | Corporate Round |
Kajima Corp
|
— | Corporate Round |