Cryptocurrencies Trading Platform
A free-to-use trading platform bringing the most user friendly standards to crypto traders
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Apr 9, 2021 | Seed | $1.90M | — | — | — | Detail |
| Mar 23, 2021 | Seed | — | 1 | — | — | Detail |
| Mar 15, 2021 | Funding Round | — | 1 | — | — | Detail |
| Dec 14, 2020 | Seed | — | — | — | — | Detail |
| Mar 1, 2020 | Pre-seed | $150K | — | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
GBV Capital
|
— | Seed |
Megala Ventures
|
— | Funding Round |