CardioCloud engages in the R&D, production and sales of medical equipment, smart wearable devices and internet service platforms.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Dec 12, 2018 | Series B | ¥20M | 1 | — | — | Detail |
| Jun 6, 2017 | Series A | ¥10M | 2 | — | — | Detail |
| Jan 5, 2017 | Angel | ¥3M | 1 |
DSQ Capital
|
— | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Series B |
|
|
— | Series A |
DSQ Capital
|
— | Series A |