Emerging rails in emerging markets
Fiat to Crypto Made Simpler.API-Driven on-ramps to blockchain economy.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jan 8, 2020 | Seed | — | 1 | — | — | Detail |
| Apr 12, 2018 | Seed | — | 1 | — | — | Detail |
| Apr 6, 2018 | Pre-seed | — | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Seed |
Asymmetry Ventures
|
— | Seed |
Marc Weinstein
|
— | Pre-seed |