At Holding is a movie and television production firm company.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Dec 10, 2018 | Private Equity(PE) | ¥50M | 2 | — | — | Detail |
| Dec 2, 2016 | Series E | ¥50M | 3 | — | — | Detail |
| Mar 29, 2016 | Series D | ¥50M | 2 | — | — | Detail |
| Sep 24, 2015 | Series C | ¥30M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
|
|
— | Private Equity(PE) |
MAIFUND
|
— | Private Equity(PE) |
|
|
— | Series E |
|
|
— | Series E |
|
|
— | Series E |
|
|
— | Series D |
|
|
— | Series D |
JDHC Asset Management
|
— | Series C |