Alkemi Network provides a solution that equitably incentivizes various stakeholders to collaborate by putting their coins to work.
Decentralized Finance for Institutions
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| May 1, 2021 | Seed | — | 1 | — | — | Detail |
| Feb 25, 2021 | Funding Round | $2.40M | — | — | — | Detail |
| Feb 11, 2021 | Funding Round | $1.50M | — | — | — | Detail |
| Feb 5, 2021 | Funding Round | $700K | 1 | — | — | Detail |
| Jun 15, 2020 | Seed | — | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Techstars
|
Yes | Pre-seed |
GBV Capital
|
— | Seed |
D64 Ventures
|
— | Funding Round |
LedgerPrime
|
— | Seed |
ConsenSys
|
— | Pre-seed |
Outlier Ventures
|
— | Pre-seed |
ARC Angel Fund
|
— | Pre-seed |
Xpring
|
— | Pre-seed |