Agilum Healthcare Intelligence provides business intelligence (BI) solutions for small to mid-sized hospitals and health systems.
Agilum Healthcare Intelligence provides business intelligence (BI) solutions created exclusively for small to mid-sized hospitals and health systems. As experts in healthcare, financial management, and business intelligence for more than seven years, Agilum uses a Software as a Service (SaaS) model. It was founded in 2005 and is based in Franklin, Tennessee.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jul 8, 2014 | Debt Financing | $2M | 1 | — | — | Detail |
| Sep 4, 2013 | Debt Financing | $1.43M | 1 | — | — | Detail |
| Jun 1, 2013 | Seed | $1.82M | 1 | — | — | Detail |
| Sep 24, 2012 | Series Unknown | $4.80M | 1 | — | — | Detail |
| Sep 1, 2012 | Seed | $1.50M | 1 | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
Trinity Capital
|
— | Debt Financing |
NEST-TN
|
— | Debt Financing |