 
    Volvero is a vehicle sharing app which connect owners with drivers relying on the most innovative technologies
Volvero is an app that provides access to a $200 billion market, enabling vehicles owners to earn by sharing them from one day on leveraging a secure DLT system and Big Data technologies for vehicles monitoring and users’ awareness.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Nov 29, 2022 | Grant | — | 1 | — | — | Detail | 
| Nov 18, 2022 | Seed | €50K | 1 |  Climate-KIC | — | Detail | 
| Mar 4, 2022 | Grant | $70K | — | — | — | Detail | 
| Oct 16, 2021 | Debt Financing | $110K | — | — | — | Detail | 
| Aug 18, 2021 | Seed | $80K | 1 |  EIT - European Institute of Innovation and Technology | — | Detail | 
| Investor Name | Lead Investor | Funding Round | 
|---|---|---|
|  Climate-KIC | Yes | Seed | 
|  EIT - European Institute of Innovation and Technology | Yes | Seed | 
|  BlockIS | Yes | Seed | 
|  Impact Hub | Yes | Pre-seed | 
|  Marco Filippi | Yes | Pre-seed | 
|  InnovX | — | Grant | 
|  Blockchers | — | Seed | 
|  EIT Digital Accelerator | — | Seed | 
|  Start-Up Chile | — | Seed | 
|  Climate-KIC Acceleration Programme | — | Pre-seed | 
 
                 
                 
                 
                 
                Volvero has acquired 1 organizations. Their most recent acquisition was Drive Buddy on Sep 1, 2021. They acquired Drive Buddy for 0.
| 
                              Date
                              Company Name
                           | Industry | Acquisition Type | Price | |
|---|---|---|---|---|
| 
                                  Sep 1, 2021
                                  
                                        Drive Buddy | Apps | merge | — | Detail |