 
    Tala is a mobile technology and data science company that is oriented around financial services in emerging markets.
Tala is a mobile technology and data science company that is oriented around financial services in emerging markets. The company was founded in 2011 and is based in Santa Monica, California.
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Nov 9, 2021 | Series Unknown | — | — | — | — | Detail | 
| Oct 26, 2021 | Debt Financing | $40M | 1 |  | — | Detail | 
| Oct 14, 2021 | Series E | $14M | 6 |  J. Safra Sarasin  Kindred Ventures  Lowercase Capital  PayPal Ventures  Revolution Growth  Stellar Development Foundation | — | Detail | 
| Aug 29, 2019 | Debt Financing | $100M | — | — | — | Detail | 
| Aug 21, 2019 | Series D | $110M | 8 |  GGV Capital  RPS Ventures | — | Detail | 
| Investor Name | Lead Investor | Funding Round | 
|---|---|---|
|  | Yes | Debt Financing | 
|  J. Safra Sarasin | Yes | Series E | 
|  Kindred Ventures | Yes | Series E | 
|  Lowercase Capital | Yes | Series E | 
|  PayPal Ventures | Yes | Series E | 
|  Revolution Growth | Yes | Series E | 
|  Stellar Development Foundation | Yes | Series E | 
|  GGV Capital | Yes | Series D | 
|  RPS Ventures | Yes | Series D | 
|  Female Founders Fund | Yes | Series C | 
 
                 
                 
                 
                