Changing the Arc of history
| Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
|---|---|---|---|---|---|---|
| Jan 19, 2019 | Convertable Note | $100K | — | — | — | Detail |
| Oct 1, 2018 | Pre-seed | $10K | — | — | — | Detail |
| Jul 3, 2018 | Convertable Note | $25K | — | — | — | Detail |
| Jan 18, 2018 | Convertable Note | $50K | — | — | — | Detail |
| May 1, 2017 | Funding Round | $25K | — | — | — | Detail |
| Investor Name | Lead Investor | Funding Round |
|---|---|---|
James Sowers
|
— | Angel |